Deklice B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Neza Rikke RUTAR SBL SLO 45.56 20.23  25.33 5.08 5.17 4.92 0.00 #20
2 Liana SMREKAR SBL SLO 42.34 19.37  22.97 4.75 4.50 4.50 0.00 #19
3 Zala KAS SBL SLO 41.33 17.93  23.40 4.67 4.67 4.67 0.00 #18
4 Neza LUSIC SBL SLO 40.89 19.45  21.44 4.25 4.42 4.17 0.00 #13
5 Hana OPERCKAL JES SLO 39.72 18.56  21.16 4.17 4.25 4.25 0.00 #8
6 Kasja MINIC CEL SLO 38.73 17.71  21.02 4.17 4.25 4.17 0.00 #14
7 Anhelina SHARUBILOVA SBL SLO 37.29 15.73  21.56 4.25 4.33 4.33 0.00 #12
8 Ziva AUPIC JES SLO 36.53 16.77  19.76 3.83 4.00 4.00 0.00 #16
9 Enja SIVIC LAB SLO 33.18 13.70  19.48 3.83 3.83 4.00 0.00 #15
10 Mila OMOVSEK LAB SLO 32.30 13.38  18.92 3.75 3.83 3.75 0.00 #11
11 Zana PEVEC LAB SLO 31.18 14.27  17.41 3.50 3.42 3.50 0.50 #10
12 Ema GRUM SBL SLO 29.77 9.89  19.88 4.08 3.75 4.08 0.00 #17
13 Brina BELEC SBL SLO 29.57 11.29  18.78 3.83 3.58 3.83 0.50 #9
14 Gaja SEPEC CEL SLO 27.57 11.86  15.71 3.08 3.25 3.08 0.00 #5
15 Neja TOLAR KRA SLO 26.76 12.43  14.33 2.83 2.75 3.00 0.00 #7
16 Tinea KALIGARO CEL SLO 24.60 9.44  15.16 3.00 3.08 3.00 0.00 #6
17 Tinkara POKLIC CEL SLO 21.57 8.36  13.21 2.58 2.58 2.75 0.00 #3
18 Lina IVANJKO CEL SLO 21.38 8.37  13.51 2.67 2.75 2.67 0.50 #2
19 Iva DIMITROVSKI KRA SLO 20.78 8.68  13.10 2.67 2.50 2.67 1.00 #4
20 Zala RAKOVEC KRA SLO 17.90 6.37  12.53 2.50 2.33 2.67 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.03.2023 14:05 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.