Woman Free Skating Bronze II - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja CIGLAR CRO 23.29 6.53  16.76 2.75 2.88 2.75 0.00 #3
2 Annabel MANSELL GBR 22.37 7.37  15.00 2.56 2.50 2.44 0.00 #7
3 Heidi KOVANEN FIN 20.13 5.63  14.50 2.50 2.44 2.31 0.00 #6
4 Natalija POLEVAJA GBR 19.94 6.80  13.14 2.13 2.38 2.06 0.00 #2
5 Nadine VAKSIC CRO 19.53 6.51  13.02 2.13 2.25 2.13 0.00 #5
6 Daria STIEGLER GER 13.61 4.87  8.74 1.50 1.56 1.31 0.00 #1
7 Mariasilvia PITTALUNGA ITA 13.06 3.30  9.76 1.69 1.75 1.44 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.10.2024 13:15 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.