Women Artistic Free Skating Bronze III - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucie HALMOVA CZE 39.86 0.00  39.86 3.25 3.38 2.31 0.00 #10
2 Nadia COLBOURNE GBR 38.23 0.00  38.23 2.88 3.19 2.50 0.00 #9
3 Lotta HYDEN SWE 36.80 0.00  36.80 2.81 2.94 2.50 0.00 #8
4 Sandrine RABEMANANJARA FRA 32.32 0.00  32.32 2.31 2.63 2.31 0.00 #7
5 Hilary GREENHALGH GBR 29.56 0.00  29.56 2.25 2.44 1.94 0.00 #3
6 Anna SIXTOVA CZE 27.92 0.00  27.92 2.13 2.00 2.13 0.00 #6
7 Lucy PORTLOCK GBR 26.26 0.00  26.26 1.88 2.13 1.88 0.00 #1
8 Bogdana STEBLOVNIK WRIGHT SLO 22.32 0.00  22.32 1.69 1.88 1.44 0.00 #4
9 Su CACIOPPO GBR 20.35 0.00  20.35 1.50 1.75 1.31 0.00 #5
WD Evelin KUUSIK EST   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.10.2024 13:15 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.