WOMEN FREE SKATING Bronze I - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amelia SIEREVOGEL GBR 19.74 8.40  11.34 1.92 1.75 2.00 0.00 #14
2 Neja PRISTOVSEK SLO 17.76 7.60  10.16 1.75 1.58 1.75 0.00 #10
3 Anastasiia BELOKUROVA UKR 17.66 7.66  10.00 1.67 1.75 1.58 0.00 #3
4 Laura SOMERVILLE GBR 17.49 7.83  9.66 1.75 1.58 1.50 0.00 #8
5 Elizaveta POLOSKOVA CZE 17.33 7.33  10.00 1.75 1.58 1.67 0.00 #2
6 Tetiana HRYSHCHENKO UKR 17.20 6.20  11.00 1.83 1.92 1.75 0.00 #4
7 Gabriela BRYNDAL POL 16.38 6.38  10.50 1.75 1.75 1.75 0.50 #5
8 Ilaria PROSERPIO ITA 16.34 7.18  9.16 1.58 1.50 1.50 0.00 #7
9 Luana CEPPARO ITA 15.13 6.63  8.50 1.58 1.42 1.25 0.00 #9
10 Vivienne MATEV AUT 14.69 6.35  8.34 1.50 1.42 1.25 0.00 #6
11 Meihui YU GER 14.22 6.38  8.34 1.50 1.42 1.25 0.50 #11
12 Andrea Elizabeth BARBIERI CRO 13.08 5.08  8.00 1.33 1.42 1.25 0.00 #13
13 Stefanie GIGLIO SUI 11.97 5.13  7.34 1.25 1.25 1.17 0.50 #1
WD Katrine DAVIDSEN ALTIOK KAZ   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.10.2025 15:01 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.