Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucka FORTUNA SLO 76.18 33.78  42.40 5.19 5.38 5.31 0.00 #10
2 Liana SMREKAR SLO 67.27 30.04  38.23 4.69 4.88 4.75 1.00 #5
3 Neza LUSIC SLO 61.73 25.33  36.40 4.50 4.63 4.50 0.00 #7
4 Selene DANTONE ITA 60.67 26.46  34.21 4.25 4.25 4.31 0.00 #3
5 Zoja ZUPANCIC PREVOLSEK SLO 59.36 25.79  33.57 4.13 4.13 4.31 0.00 #1
6 MIREA MARTINELLI ITA 59.19 26.29  32.90 4.06 4.13 4.13 0.00 #9
7 Nina LAZAREVIC SLO 57.52 25.64  31.88 4.06 3.88 4.00 0.00 #6
8 Martina BETTA ITA 54.85 23.29  31.56 3.94 4.00 3.88 0.00 #8
9 Lana SKALICKI SLO 54.52 23.80  31.72 3.88 3.81 4.19 1.00 #4
10 Pia BRAJLIH NOVOSEL SLO 38.97 14.25  27.72 3.38 3.50 3.50 3.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.01.2025 12:45 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.