Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Enja SIVIC SLO 40.24 18.97  21.27 4.13 4.25 4.13 0.00 #3
2 Lija KROSELJ SLO 39.65 17.52  22.13 4.38 4.25 4.38 0.00 #15
3 Ziva AUPIC SLO 38.61 18.21  20.40 4.00 3.94 4.06 0.00 #10
4 Sophia SOMMAVILLA ITA 35.75 15.55  20.20 3.88 4.00 4.00 0.00 #14
5 Martina LAPPI ITA 35.11 16.29  18.82 3.56 3.63 3.88 0.00 #12
6 Michela LAPPI ITA 34.08 15.91  18.17 3.56 3.50 3.63 0.00 #19
7 Gioia VIECELI ITA 32.77 13.95  18.82 3.63 3.63 3.81 0.00 #17
8 Vera de CARLI ITA 31.55 13.28  18.27 3.56 3.56 3.63 0.00 #11
9 Tiana KALIGARO SLO 31.30 14.72  16.58 3.19 3.31 3.25 0.00 #6
10 Nina TURRIN ITA 30.80 11.88  18.92 3.63 3.69 3.81 0.00 #13
11 Sarah FOSCO ITA 29.81 12.58  17.23 3.38 3.25 3.50 0.00 #16
12 Sofia BERTAGNOLLI ITA 27.28 10.80  16.48 3.13 3.31 3.25 0.00 #9
13 Giulia SONTACCHI ITA 24.10 10.18  13.92 2.69 2.69 2.81 0.00 #8
14 Sophia BERGONZINI ITA 23.11 9.18  13.93 2.81 2.75 2.63 0.00 #4
15 Valentina SCHIEVENIN ITA 22.56 5.75  16.81 3.38 3.25 3.25 0.00 #18
16 Zala RAKOVEC SLO 20.75 6.40  14.35 2.81 2.63 3.00 0.00 #7
17 Martina MANENTI ITA 16.57 4.88  11.69 2.25 2.31 2.31 0.00 #1
WD Tamara GRAHOVEC CRO   #2
WD Alissa PIZZIN ITA   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.01.2025 12:44 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.