Mladinke - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zala GRUM SBL SLO 47.70 26.43  21.27 5.33 5.58 5.08 0.00 #2
2 Neza LUSIC SBL SLO 40.17 20.88  19.29 4.75 5.00 4.75 0.00 #6
3 Polina BYKOVA SBL SLO 37.03 19.96  18.07 4.50 4.58 4.50 1.00 #12
4 Lucka FORTUNA SBL SLO 36.70 17.64  20.06 4.92 4.92 5.25 1.00 #9
5 Taja BEDNJICKI SBL SLO 36.41 18.56  17.85 4.42 4.42 4.58 0.00 #8
6 Lana SKALICKI CEL SLO 36.28 19.55  16.73 4.25 4.25 4.08 0.00 #5
7 Zoja ZUPANCIC PREVOLSEK SBL SLO 35.30 17.90  17.40 4.33 4.42 4.33 0.00 #11
8 Neza Rikke RUTAR SBL SLO 35.18 16.89  18.29 4.50 4.67 4.58 0.00 #10
9 Lija KROSELJ SBL SLO 34.21 17.81  17.40 4.33 4.42 4.33 1.00 #7
10 Liana SMREKAR SBL SLO 33.97 16.35  18.62 4.67 4.75 4.58 1.00 #3
11 Tiana KALIGARO CEL SLO 29.01 14.61  14.40 3.67 3.58 3.58 0.00 #1
WD Ula ZADNIKAR JES SLO   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.03.2026 20:38 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.