Deklice B2 - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nika MAKAROVIC SBL SLO 25.38 15.29  10.59 4.25 4.25 4.25 0.50 #15
2 Mija HEBAR JES SLO 25.36 14.15  11.21 4.50 4.33 4.67 0.00 #1
3 Loti BERNARD JES SLO 24.50 14.54  9.96 4.08 3.92 4.00 0.00 #2
4 Paulina LAZNIK CEL SLO 21.76 12.55  9.21 3.67 3.75 3.67 0.00 #11
5 Lucija SEKARDI JES SLO 19.23 11.48  7.75 3.17 3.00 3.17 0.00 #16
6 Lara VIDMAR JES SLO 18.94 11.47  7.47 3.08 2.83 3.08 0.00 #3
7 Zala RAVNIK LAB SLO 18.49 10.54  8.45 3.42 3.50 3.25 0.50 #13
8 Ajda SORN JES SLO 18.01 10.26  7.75 3.08 3.17 3.08 0.00 #12
9 Izabela NENDL CEL SLO 15.92 7.89  8.03 3.25 3.17 3.25 0.00 #7
10 Julija SUSTER SBL SLO 14.80 8.39  6.91 2.83 2.75 2.75 0.50 #5
11 Eva GRAHUT CEL SLO 12.88 6.78  6.10 2.50 2.42 2.42 0.00 #14
12 Eva PODRZAJ STARE KRA SLO 12.62 6.45  6.17 2.50 2.50 2.42 0.00 #4
13 Patricija RAZNOZNIK CEL SLO 12.06 6.96  5.60 2.33 2.25 2.17 0.50 #10
14 Ana CVETREZNIK CEL SLO 10.42 4.11  6.31 2.67 2.50 2.42 0.00 #8
WD Zarja Iva KERNER CEL SLO   #9
WD Ksenija SAVANOVIC CEL SLO   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.03.2026 20:38 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.