Deklice B1 - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ema GRUM SBL SLO 25.15 14.70  10.45 4.08 4.25 4.25 0.00 #2
2 Hana OPERCKAL JES SLO 24.30 13.85  10.45 4.17 4.17 4.25 0.00 #10
3 Vita Ema FERJAN SBL SLO 24.16 13.92  10.24 4.08 4.17 4.08 0.00 #7
4 Mila OMOVSEK LAB SLO 23.49 13.53  9.96 4.00 4.17 3.83 0.00 #3
5 Iva CMER CEL SLO 16.38 9.70  7.68 3.17 3.08 3.00 1.00 #4
6 Sara KOSIR CEL SLO 15.95 9.45  6.50 2.58 2.75 2.50 0.00 #6
7 Gaja SEPEC CEL SLO 15.41 8.58  7.33 3.00 2.92 2.92 0.50 #5
8 Ajda KRALJ LAB SLO 13.93 7.78  6.15 2.58 2.33 2.50 0.00 #1
9 Alja KOSIR CEL SLO 10.50 4.83  5.67 2.25 2.25 2.33 0.00 #8
WD Zala ISKRA LAB SLO   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.03.2026 20:38 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.