Deklice B1 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hana OPERCKAL JES SLO 42.87 21.01  21.86 4.42 4.42 4.25 0.00 #8
2 Ema GRUM SBL SLO 38.37 17.50  20.87 4.17 4.08 4.25 0.00 #9
3 Vita Ema FERJAN SBL SLO 35.75 16.69  20.06 3.92 4.17 3.92 1.00 #7
4 Mila OMOVSEK LAB SLO 33.94 15.29  18.65 3.67 3.75 3.75 0.00 #6
5 Iva CMER CEL SLO 32.72 15.59  17.13 3.42 3.42 3.42 0.00 #5
6 Sara KOSIR CEL SLO 24.82 12.78  12.54 2.50 2.50 2.50 0.50 #4
7 Gaja SEPEC CEL SLO 23.65 10.52  13.63 2.75 2.58 2.83 0.50 #3
8 Ajda KRALJ LAB SLO 22.01 10.87  11.14 2.25 2.25 2.17 0.00 #2
9 Alja KOSIR CEL SLO 19.15 8.15  11.00 2.25 2.17 2.17 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.03.2026 14:52 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.