WOMEN FREE SKATING Bronze I - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chynna LANGFORD GBR 23.52 9.02  14.50 2.25 2.67 2.33 0.00 #1
2 Ilaria PROSERPIO ITA 23.28 8.44  14.84 2.42 2.58 2.42 0.00 #9
3 Katrine DAVIDSEN ALTIOK KAZ 23.18 9.18  14.00 2.42 2.50 2.08 0.00 #7
4 Sophie FEISCHNER GER 22.62 8.78  13.84 2.33 2.17 2.42 0.00 #5
5 Meihui YU GER 22.49 7.15  15.34 2.67 2.67 2.33 0.00 #12
6 Laura SOMERVILLE GBR 20.24 8.26  11.98 2.08 1.83 2.08 0.00 #2
7 Amy FOWLER GBR 17.34 6.00  11.34 1.83 1.92 1.92 0.00 #8
8 Sarah WOODS GBR 16.07 4.57  11.50 2.00 2.08 1.67 0.00 #3
9 Yingyi ZHU CZE 15.56 6.04  9.52 1.67 1.42 1.67 0.00 #11
10 Roberta PERACCHIO ITA 15.36 5.54  9.82 1.75 1.58 1.58 0.00 #10
11 Andrea Elizabeth BARBIERI CRO 13.98 5.14  8.84 1.58 1.67 1.17 0.00 #4
12 Andela STILINOVIC CRO 10.16 3.98  6.18 1.17 1.25 0.67 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.10.2026 17:31 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.