WOMEN ARTISTIC FREE SKATING Bronze I - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Meihui YU GER 9.61 0.00  9.61 3.08 3.08 2.83 0.00 #10
2 Katrine DAVIDSEN ALTIOK KAZ 8.71 0.00  8.71 2.83 2.75 2.58 0.00 #1
3 Ilaria PROSERPIO ITA 8.02 0.00  8.02 2.50 2.58 2.42 0.00 #3
4 Chynna LANGFORD GBR 7.83 0.00  7.83 2.58 2.50 2.25 0.00 #4
5 Laura SOMERVILLE GBR 7.75 0.00  7.75 2.50 2.50 2.25 0.00 #8
6 Amy FOWLER GBR 7.59 0.00  7.59 2.42 2.50 2.17 0.00 #6
7 Sarah WOODS GBR 7.33 0.00  7.33 2.25 2.50 2.08 0.00 #7
8 Yingyi ZHU CZE 7.10 0.00  7.10 2.33 2.17 2.17 0.00 #2
9 Roberta PERACCHIO ITA 6.65 0.00  6.65 2.25 2.00 2.00 0.00 #5
WD Anelisa OVSENIK HAFNER SLO   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.10.2026 17:31 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.