WOMEN ARTISTIC FREE SKATING Bronze III - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Erne REA SUI 10.58 0.00  10.58 3.33 3.33 3.25 0.00 #8
2 Katerina HOLLÁ CZE 9.13 0.00  9.13 3.00 2.75 2.83 0.00 #4
3 Anna HUNKO SWE 8.94 0.00  8.94 2.67 3.00 2.67 0.00 #6
4 Doris ITA SUI 8.27 0.00  8.27 2.67 2.58 2.50 0.00 #2
5 Sirje RÄGO SUI 7.79 0.00  7.79 2.42 2.67 2.17 0.00 #1
6 Francesca BIANCHI ITA 7.60 0.00  7.60 2.33 2.58 2.17 0.00 #9
7 Cristiana PAPIRI ITA 7.55 0.00  7.55 2.42 2.33 2.33 0.00 #7
8 Sel PASOS GBR 7.05 0.00  7.05 2.17 2.33 2.08 0.00 #5
9 Eddy TORTI ITA 6.80 0.00  6.80 2.08 2.33 1.92 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.10.2026 17:31 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.