WOMEN ARTISTIC FREE SKATING Bronze IV - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Bozena KRIŽANOVA CZE 8.00 0.00  8.00 2.75 2.67 2.58 0.00 #1
2 Nadia COLBOURNE GBR 7.83 0.00  7.83 2.50 2.75 2.58 0.00 #11
3 Marina KRUKOVSKA CZE 7.50 0.00  7.50 2.42 2.58 2.50 0.00 #5
4 Paola RINALDI SUI 7.24 0.00  7.24 2.33 2.58 2.33 0.00 #6
5 Christiane PESL-WARTLSTEINER AUT 7.17 0.00  7.17 2.50 2.25 2.42 0.00 #9
5 Claudia BINDER SUI 7.17 0.00  7.17 2.33 2.42 2.42 0.00 #4
7 Hilary GREENHALGH GBR 7.09 0.00  7.09 2.42 2.42 2.25 0.00 #7
8 Lucy PORTLOCK GBR 6.75 0.00  6.75 2.33 2.25 2.17 0.00 #2
9 Su CACIOPPO GBR 6.58 0.00  6.58 2.08 2.42 2.08 0.00 #8
10 Svea MILLER EST 6.33 0.00  6.33 2.08 2.17 2.08 0.00 #10
11 Eva GRILC SLO 6.25 0.00  6.25 2.25 2.00 2.00 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.10.2026 17:31 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.