Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ula ZADNIKAR SLO 87.14 45.87  42.27 4.92 5.33 5.58 1.00 #9
2 Polina BYKOVA SLO 71.13 35.32  35.81 4.25 4.33 4.83 0.00 #1
3 Elisa de GEEST ITA 69.94 30.77  39.17 4.92 5.00 4.75 0.00 #11
4 Lija KROSELJ SLO 66.28 32.90  33.38 3.92 4.00 4.58 0.00 #13
5 Ginevra BERTOLINI ITA 64.54 25.82  38.72 4.83 5.00 4.67 0.00 #3
6 Emma EBNER ITA 58.90 26.86  32.04 4.00 4.08 3.92 0.00 #15
7 Emma Lia LEPORATTI ITA 57.47 27.76  30.71 3.50 3.92 4.08 1.00 #10
8 Sofia GIOVANELLA ITA 56.22 21.73  34.49 4.33 4.17 4.42 0.00 #5
9 Martina BETTA ITA 54.84 23.77  32.07 3.92 3.92 4.17 1.00 #12
10 Luisa PEGORETTI ITA 52.16 21.13  32.03 4.08 3.75 4.17 1.00 #2
11 Tiana KALIGARO SLO 48.19 19.37  29.82 3.75 3.67 3.75 1.00 #4
12 Cecati ALICE ITA 46.54 17.84  28.70 3.58 3.42 3.75 0.00 #8
13 Iole BORTOLUZZI ITA 41.50 15.90  25.60 3.17 3.17 3.25 0.00 #16
14 Tamara GRAHOVEC CRO 30.86 11.40  20.46 2.58 2.50 2.58 1.00 #6
WD Elisa DAL MOLIN ITA   #14
WD Lana SKALICKI SLO   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.01.2026 15:53 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.