Cubs girls I - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Izabela GRGURIC SLO 33.97 16.99  16.98 3.17 3.42 3.58 0.00 #19
2 Marie Toyi MACCACARO NSHIMIRIMANA ITA 32.28 15.01  17.27 3.50 3.42 3.42 0.00 #13
3 Lizanna IVANKA HUN 28.50 13.05  15.45 3.00 3.00 3.25 0.00 #3
4 Vida KRALJ CRO 27.24 12.21  15.03 3.00 3.00 3.00 0.00 #4
5 Nina AUPIC SLO 26.32 11.84  14.48 2.92 2.75 3.00 0.00 #16
6 Clotilde CONTE ITA 24.60 10.69  13.91 2.75 2.75 2.83 0.00 #12
7 Ludovica MAGON ITA 23.55 9.91  13.64 2.75 2.67 2.75 0.00 #8
8 Iva VOJNOVIC SLO 22.93 9.98  12.95 2.50 2.50 2.75 0.00 #2
9 Nina PESJAK SLO 22.63 9.83  12.80 2.58 2.50 2.58 0.00 #17
10 Zara TOMAN SLO 22.09 9.98  12.11 2.42 2.33 2.50 0.00 #15
11 Laura BRDAR CRO 22.03 9.92  12.11 2.33 2.42 2.50 0.00 #5
12 Lejla HOROZOVIC SLO 21.98 9.02  12.96 2.67 2.42 2.67 0.00 #7
13 Julija KRPAC LASCAK SLO 21.63 9.23  12.40 2.42 2.50 2.50 0.00 #6
14 Ivona MUELLER SLO 20.98 9.31  11.67 2.33 2.33 2.33 0.00 #10
15 Ana ISKRA SLO 17.36 6.50  10.86 2.25 2.00 2.25 0.00 #18
16 Elena Una STANIC CRO 16.36 6.05  10.31 1.92 2.00 2.25 0.00 #11
17 Sharon IANNUZZI ITA 15.00 5.26  9.74 1.83 2.00 2.00 0.00 #9
18 Vita BLAZIC SLO 10.33 3.09  7.24 1.50 1.33 1.50 0.00 #14
WD Lilli PEER ITA   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.01.2026 22:55 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.