Recreational U12 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vittoria CORSO ITA 24.06 10.83  13.23 2.67 2.58 2.67 0.00 #12
2 Eleonora GITSCHTHALER ITA 21.77 9.80  11.97 2.42 2.33 2.42 0.00 #5
3 Abigail VESCOVI ITA 21.38 9.71  11.67 2.33 2.33 2.33 0.00 #9
4 Diletta COVI ITA 21.28 9.30  11.98 2.42 2.25 2.50 0.00 #14
5 Lujza NEMETH HUN 20.58 9.73  10.85 2.17 2.25 2.08 0.00 #6
6 Beatrice BUZZI ITA 20.39 9.39  11.00 2.17 2.17 2.25 0.00 #11
7 Rebecca VINANTE ITA 20.08 8.67  11.41 2.25 2.33 2.25 0.00 #19
8 Gioia SAVERINO ITA 20.02 7.76  12.26 2.42 2.42 2.50 0.00 #26
9 Sara DROBNE SLO 19.48 7.81  11.67 2.33 2.33 2.33 0.00 #15
10 Camilla TRIGOLO ITA 19.38 7.40  11.98 2.50 2.17 2.50 0.00 #27
11 Alice GAZZI ITA 19.11 8.11  11.00 2.17 2.25 2.17 0.00 #24
12 Julija VILMAN SLO 17.75 8.02  9.73 2.00 1.75 2.08 0.00 #4
13 Alice SORI ITA 17.58 6.73  10.85 2.25 2.17 2.08 0.00 #7
14 Greta SCOPEL ITA 17.43 6.58  10.85 2.17 2.25 2.08 0.00 #21
15 Carlotta MENEGUZ ITA 16.79 5.79  11.00 2.25 2.17 2.17 0.00 #20
16 Lara STEVANOVIC SLO 14.72 6.77  7.95 1.67 1.42 1.67 0.00 #10
17 Noemi SOMMAVILLA ITA 14.50 4.89  9.61 2.00 1.83 1.92 0.00 #16
18 Asja MEZEK SLO 13.53 4.76  8.77 1.75 1.83 1.67 0.00 #13
19 Kaja DOBNIKAR SLO 12.29 3.94  8.35 1.67 1.58 1.75 0.00 #18
20 Gaja PEJIC ITA 11.70 5.09  7.11 1.42 1.42 1.42 0.50 #2
21 Ginevra VEURICH ITA 10.85 4.58  6.27 1.25 1.25 1.25 0.00 #23
22 Izabela BEGES SLO 10.78 3.97  6.81 1.33 1.33 1.42 0.00 #3
23 Masa STOJAKOVIC SLO 10.45 2.79  7.66 1.58 1.50 1.50 0.00 #1
24 Masa STABI SLO 9.24 2.85  6.39 1.33 1.33 1.17 0.00 #25
25 Meta RAPIC SLO 8.47 2.07  6.40 1.25 1.25 1.33 0.00 #17
26 Metka KOKALJ SLO 6.31 1.56  4.75 0.92 1.00 0.92 0.00 #22
WD Argentina BIASUTTI TOIGO ITA   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.01.2026 22:55 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.