Recreational U15 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rebeka KAUSCHITZ HUN 30.19 14.05  16.14 3.17 3.17 3.33 0.00 #3
2 Milena COSSALTER ITA 27.74 11.45  16.29 3.25 3.25 3.25 0.00 #19
3 Neja GRILC SLO 27.35 11.49  15.86 3.17 3.08 3.25 0.00 #11
4 Bianca CORSO ITA 27.29 11.70  15.59 3.17 3.17 3.00 0.00 #6
5 Clara KELLER ITA 26.77 11.48  15.29 3.08 3.33 2.75 0.00 #5
6 Elena CHIOCCHETTI ITA 25.43 12.35  13.08 2.75 2.58 2.50 0.00 #1
7 Giada BERTELLE ITA 24.18 11.25  12.93 2.58 2.58 2.58 0.00 #17
8 Claudia ZANELLA ITA 24.05 8.46  15.59 3.17 3.17 3.00 0.00 #10
9 Marianna DAGOSTIN ITA 23.81 10.01  13.80 2.67 2.67 2.92 0.00 #15
10 Sveva BORTOLUZZI ITA 22.54 9.33  13.21 2.58 2.75 2.58 0.00 #13
11 Sara GALAMIC ITA 22.44 9.21  13.23 2.67 2.75 2.50 0.00 #14
12 Johanna KAUER ITA 22.39 9.59  12.80 2.58 2.50 2.58 0.00 #20
13 Viktoria RINGLER ITA 20.92 9.08  11.84 2.42 2.50 2.17 0.00 #18
14 Alyssa PARTEL ITA 19.77 7.53  12.24 2.42 2.58 2.33 0.00 #21
15 Isabelle FELTRIN ITA 17.89 6.33  11.56 2.50 2.25 2.17 0.00 #4
16 Naomi ZORGER SLO 17.45 6.04  11.41 2.25 2.33 2.25 0.00 #12
17 Sara MILOSEVIC SLO 16.76 5.63  11.13 2.33 2.17 2.17 0.00 #16
18 Arianna CANDELA ITA 16.58 7.10  9.48 1.92 1.83 1.92 0.00 #9
19 Annalisa CATTANEO ITA 16.30 6.54  9.76 2.00 1.92 1.92 0.00 #7
20 Anabeth ZANINOTTI ITA 13.98 4.92  9.06 1.92 1.83 1.67 0.00 #2
21 Gaia RIZZI ITA 11.39 3.32  8.07 1.67 1.58 1.58 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.01.2026 22:55 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.