Basic novice III - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Loti BERNARD SLO 36.14 18.47  17.67 3.58 3.42 3.58 0.00 #5
2 Martina BUZZI ITA 31.24 14.54  16.70 3.42 3.25 3.33 0.00 #15
3 Alessandra MOSCHETTI ITA 30.92 15.08  15.84 3.08 3.33 3.08 0.00 #2
4 Zala RAVNIK SLO 27.60 12.37  15.73 3.25 3.00 3.17 0.50 #13
5 Lora DZAMBIC CRO 26.10 11.48  14.62 2.83 3.00 2.92 0.00 #11
6 Lara VIDMAR SLO 26.05 13.24  12.81 2.67 2.25 2.75 0.00 #6
7 Matilde MARIN ITA 24.37 10.72  13.65 2.92 2.58 2.67 0.00 #19
8 Greta FERRARI ITA 23.94 10.30  13.64 2.67 2.75 2.75 0.00 #1
9 Giorga BUDEL ITA 23.88 10.65  13.23 2.67 2.67 2.58 0.00 #10
10 Viola BENEDETTI ITA 23.56 11.59  11.97 2.42 2.33 2.42 0.00 #20
11 Elin VEDLIN CRO 22.98 10.17  12.81 2.67 2.58 2.42 0.00 #7
12 Eva GRAHUT SLO 22.09 9.56  12.53 2.58 2.42 2.50 0.00 #21
13 Ana CVETREZNIK SLO 21.44 9.06  12.38 2.58 2.33 2.50 0.00 #14
14 Patricija RAZNOZNIK SLO 20.37 9.65  10.72 2.25 2.00 2.17 0.00 #12
15 Sofia JAKSIC CRO 20.17 8.48  11.69 2.50 2.17 2.33 0.00 #17
16 Cassandra ZANCANARO ITA 19.30 6.90  12.40 2.42 2.50 2.50 0.00 #18
17 Eva PODRZAJ STARE SLO 18.98 7.57  11.41 2.25 2.25 2.33 0.00 #3
18 Chiara CARESIA ITA 17.52 7.30  10.72 2.25 2.00 2.17 0.50 #4
19 Zselyke VIGH HUN 15.74 5.72  10.02 2.08 1.92 2.00 0.00 #9
20 Elena FERDEBAR CRO 14.50 5.18  9.32 2.00 1.75 1.83 0.00 #8
WD Kira KUZNETSOVA SLO   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.01.2026 09:40 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.