Basic novice II - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mija HEBAR SLO 40.45 18.46  21.99 4.33 4.42 4.42 0.00 #7
2 Nika MAKAROVIC SLO 37.20 17.16  20.04 4.00 3.92 4.08 0.00 #18
3 Misa PREVEC SLO 35.12 14.67  20.45 4.08 4.17 4.00 0.00 #19
4 Tersánszky TIMI HUN 32.88 14.92  17.96 3.58 3.67 3.50 0.00 #4
5 Anna COLCIAGO ITA 32.64 14.14  18.50 3.75 3.58 3.75 0.00 #17
6 Victoria Maria BARON ITA 32.43 14.19  18.24 3.67 3.58 3.67 0.00 #16
7 Paulina LAZNIK SLO 31.55 14.43  17.12 3.42 3.33 3.50 0.00 #6
8 Savannah FELICETTI ITA 30.44 10.94  19.50 3.92 3.83 3.92 0.00 #14
9 Camilla PIRCHER ITA 29.97 12.58  17.39 3.50 3.58 3.33 0.00 #15
10 Agata VETTORATA ITA 29.22 11.67  17.55 3.42 3.67 3.42 0.00 #13
11 Lucija SEKARDI SLO 28.52 14.05  14.47 3.00 2.83 2.83 0.00 #5
12 Gaia GAUDIELLO ITA 27.46 11.73  15.73 3.17 3.00 3.25 0.00 #2
13 Ema VILJUSIC CRO 26.72 12.12  14.60 3.08 2.83 2.83 0.00 #1
14 Ksenija SAVANOVIC SLO 26.63 12.03  14.60 2.83 2.83 3.08 0.00 #8
15 Sofia CASCINO ITA 25.34 9.89  15.45 3.08 3.25 2.92 0.00 #10
16 Sofia PONTIGGIA ITA 25.04 10.84  14.20 2.75 2.92 2.83 0.00 #3
17 Bernadetta LORENZETTI ITA 23.74 9.54  14.20 2.92 2.75 2.83 0.00 #9
18 Matea GLIBO CRO 21.86 7.66  14.20 2.92 2.83 2.75 0.00 #12
19 Zarja Iva KERNER SLO 21.32 8.66  12.66 2.58 2.58 2.42 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.01.2026 11:37 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.