Advanced novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aria Lusa KOGOVSEK SLO 67.84 34.30  33.54 5.17 5.25 5.33 0.00 #1
2 Klara JEVNIK SLO 61.73 28.36  33.37 5.17 5.25 5.25 0.00 #11
3 Tena SKALICKI SLO 55.14 23.53  31.61 4.92 5.00 4.92 0.00 #5
4 Giulia GRAIFF ITA 54.70 23.28  31.42 4.75 5.17 4.83 0.00 #8
5 Annasofie de GEEST ITA 54.39 22.61  31.78 4.92 5.08 4.92 0.00 #7
6 Anna STEPANCHUK CRO 51.55 19.43  32.12 5.08 5.08 4.92 0.00 #2
7 Sara MAZZONELLI ITA 49.07 22.09  26.98 4.17 4.42 4.08 0.00 #12
8 Elena MARSONET ITA 48.32 20.10  28.22 4.42 4.58 4.25 0.00 #4
9 Michela LAPPI ITA 47.40 21.33  26.07 4.08 4.08 4.08 0.00 #6
10 Giorgia BOCCHIA ITA 47.14 20.69  26.45 4.25 4.17 4.00 0.00 #10
11 Pia CIZMEK CRO 46.36 21.52  24.84 3.75 3.83 4.08 0.00 #9
12 Siria MAESTRI ITA 45.29 19.75  25.54 3.83 4.08 4.08 0.00 #13
WD Luna ROZMAN SLO   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.01.2026 22:55 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.